Registra tu empresa en 3 Pasos

- Contáctanos para discutir con alguno de nuestros asesores, las opciones de empresas en los Estados Unidos, que mejor se adaptan a sus necesidades.
- Envía los datos requeridos por nuestros asesores para iniciar los trámites relacionados al registro de tu empresa en los Estados Unidos.
- Reciba todos los documentos de registro e impuestos de su nueva empresa en Estados Unidos.
- Dirección en los Estados Unidos para crear su compañía.
- Podemos registrar su compañía en cualquier estado Americano.

Business Entity Comparison Chart
A variety of entity types are available to those who seek to start a new business. The appropriate type depends entirely on the business’s needs. Below is a chart to help illustrate the key distinctions among the various business entities.
Characteristics / Entities | Ownership | Personal Liability of Owners | Tax Treatment | Key Documents for Formation | Management of the Business | Capital Contributions |
C Corporations | Unlimited number of shareholders allowed; no limit on stock classes | Generally no personal liability of the shareholders for the obligations of the corporation | Corporation taxed on its earnings at the corporate level and the shareholders have a further tax on any dividends distributed (double taxation) | Articles of IncorporationBylawsOrganizational Board ResolutionsArticles of IncorporationStock CertificatesStock Ledger | Board of Directors has overall management responsibility and officers have day-to-day responsibility | Shareholders typically purchase stock in the corporation, either common or preferred |
S Corporations | Up to 75 shareholders allowed; only one basic class of stock allowed | Generally no personal liability of the shareholders for the obligations of the corporation | Entity generally not taxed as the profits and losses are passed through to the shareholders (pass-through taxation) | Articles of IncorporationBylawsOrganizational Board ResolutionsArticles of IncorporationStock CertificatesStock LedgerIRS & State S Corporation election | Board of Directors has overall management responsibility and officers have day-to-day responsibility | Shareholders typically purchase stock in the corporation, but only one class of stock is allowed |
Sole Proprietorship | One owner | Unlimited personal liability for the obligations of the business | Entity not taxed, as the profits and losses are passed through to the sole proprietor | DBA filing | Sole proprietor manages the business | Sole proprietor contributes whatever capital needed |
General Partnership | Unlimited number of general partners allowed | Unlimited personal liability of the general partners for the obligations of the business | Entity not taxed as the profits and losses are passed through to the general partners | General Partnership AgreementLocal filings if partnership holds real estate | The general partners have equal management rights, unless they agree otherwise | The general partners typically contribute money or services to the partnership, and receive an interest in profits and losses |
Limited Partnership (LP) | Unlimited number of general and limited partners allowed | Unlimited personal liability of the general partners for the obligations of the business; limited partners generally have no personal liability | Entity not taxed, as the profits and losses are passed through to the general and limited partners | Limited Partnership CertificateLimited Partnership Agreement | The general partner manages the business, subject to any limitations of the Limited Partnership Agreement | The general and limited partners typically contribute money or services to the limited partnership, and receive an interest in profits and losses |
Limited Liability Company (LLC) | Unlimited number of members allowed | Generally no personal liability of the members for obligations of the business | Entity not taxed (unless chosen to be taxed), as the profits and losses are passed through to the members | An “Articles of Organization” form is used in most states. A “Certificate of Formation” is used in DE, ID, IA, MA, MS, NE, NH, PA, TX & WA.An “Operating Agreement” | The Operating Agreement sets forth how the business is to be managed. Either one or multiple members or managers are designated to manage the business. | The members typically contribute money or services to the LLC, and receive an interest in profits and losses |
Business Entity Types
The type of business entity you create will vary based on your goals and objectives. If in doubt, consult with legal counsel and tax advisors to determine which type is right for you.
Sole Proprietorship | Basic level business entityUnincorporatedIndependent contractorSingle person (or married couple) holds ownership and bears all of the liability risksTaxable profits are reported on personal income tax returns |
General Partnership | Business interests held by a small number of partnersAll partners share liability risksPartners distribute profits/losses according to percentage of ownershipTaxable profits pass through to partners and reported on own individual income tax returns |
Limited Liability Partnership (LLP) | Business interests are held by a small number of partnersFunction is similar to a general partnership, but some partners may only have limited liabilityFormation may be restricted by state law to certain types of businessProfits and losses are passed through to the partners |
Limited Liability Company (LLC) | Blends elements of partnerships and corporations.Function as a legal business entity registered with the state, but considered unincorporatedConsidered a separate entity, to reduce liability to individual ownersEach member taxed individually, like a partnership |
C-Corporation | Formed as a separate legal entity from the shareholder(s)Chartered with the stateHolds legal rights independent of shareholdersLiability for actions of corporations generally not passed through to the shareholdersOwnership and holding of corporate shares are transferable to othersManaged by officers and generally a board of directorsPays tax on taxable profits |
S-Corporation | Similar to C-Corporation except for the method of taxation on profits and distributions of incomeTaxable profits are passed through to shareholders and reported on individual tax returnsShareholders may receive profit distributions |